Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Eden Francis | Joiner | Joiners | Newcastle | Newcastle | 1 | 1 | 1 | Split | ||||||
Eden Francis, jun. | Joiner | Joiners | Newcastle | Newcastle | 1 | 1 | not promise | |||||||
Eden John | Joiner | Joiners | Newcastle | Newcastle | X | 1 | PL | |||||||
Eden Robert | Joiner | Joiners | Newcastle | Newcastle | X | 1 Pl | ||||||||
Eden William | Joiner | Joiners | Newcastle | Newcastle | X | 1 | 1 | agt | ||||||
Edgar Joseph | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | abs | |||||||
Edwards Samuel | Weaver | Weavers | Newcastle | Newcastle | X | 1 | ||||||||
Elder John | mariner | Mariners | Newcastle | Newcastle | X | pr | ||||||||
Elliott James | Barb Surg | Barber Surgeons | North Yorkshire | X | 1 | Ferrybridge | ||||||||
Elliott James | Cordwainer | Cordwainers | London | London | X | |||||||||
Elliott John | Hoastman | Hostmen | Bishop Auckland | County Durham | 1 | 1 | ||||||||
Elliott John | Butcher | Butchers | London | London | X | |||||||||
Elliott Joseph | Barb Surg | Barber Surgeons | London | London | 1 | 1 | ||||||||
Elliott Matthew | Smith | Smiths | Walker | Within modern Newcastle | 1 | 1 | 1 | |||||||
Elliott Michael | Cooper | Coopers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ag | |||||
Elliott Robert | Hoastman | Hostmen | Burnhouse | North Ayrshire | 1 | 1 | ||||||||
Elliott Stephen, b.o. | Baker & Br. | Bakers and Brewers | Whickham | Tyne and Wear | 1 | 1 | ||||||||
Elliott Samuel | Hoastman | Hostmen | North Biddick | County Durham | X | |||||||||
Elliott Thomas | Baker & Br. | Bakers and Brewers | Whickham | Tyne and Wear | X | |||||||||
Elliott Thomas | Butcher | Butchers | London | London | X | |||||||||
Elliott Thomas | Cordwainer | Cordwainers | Newcastle | Newcastle | X | |||||||||
Customs | Baker & Br. | Bakers and Brewers | North Shields | Tyne and Wear | X | Boatman | ||||||||
Elliott William | Mariner | Mariners | South Shields | Tyne and Wear | 1 | 1 | 1 | 1 | on board the Wil | |||||
Ellison Henry | Merchant | Merchant Adventurers | Otterburn | Northumberland | 1 | 1 | 1 | 1 | ||||||
Government | Ellison Henry | Merchant | Merchant Adventurers | Hebburn | Tyne and Wear | 1 | 1 | |||||||
Ellison Nath. Rev | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | a{?Jt} | |||||
Ellison William Rev | Merchant | Merchant Adventurers | Lintzgreen | Tyne and Wear | 1 | 1 | ||||||||
Ellison William | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | X | wont promise | ||||||||
Eltringham John | Upholsterer | Upholsterers and Tinplateworkers | Lancaster | Lancashire | X | |||||||||
Ely Thomas | Butcher | Butchers | Stafford | Staffordshire | X | |||||||||
Embleton Francis | Smith | Smiths | Whitby | North Yorkshire | X | |||||||||
Embleton John | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | X | B pr | ||||||||
Embleton Samuel | Mason | Masons | Newcastle | Newcastle | X | 1 | pm | |||||||
Mort | Feltmaker | Feltmakers and Curriers | Newcastle | Newcastle | 1 | 1 | ||||||||
Emerson Nicholas | Cordwainer | Cordwainers | Gateshead | Tyne and Wear | 1 | 1 | 1 | 1 | not prom | |||||
Emerson John | Feltmaker | Feltmakers and Curriers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Emerson Richard | Feltmaker | Feltmakers and Curriers | Newcastle | Newcastle | 1 | 1 | agt | |||||||
Emerson William | Cordwainer | Cordwainers | Gateshead | Tyne and Wear | 1 | 1 | 1 | 1 {?.} | ||||||
English Alexander | Weaver | Weavers | Ouseburn | within modern Newcastle | 1 | 1 | not prom | not prom | ||||||
English John | Weaver | Weavers | Ouseburn | within modern Newcastle | X | |||||||||
English Thomas | Shipwright | Shipwright | Blyth | Northumberland | X | |||||||||
Elliot John | Barb Surgeon | Barber Surgeons | ab | |||||||||||
Eccles John | not prom | |||||||||||||
Elder Jos | Mariner | Mariners | Ship {?Maris} | unknown | ab | do | ||||||||
Ellison Abr | Mar. | Mariners | 1 | pr | not yet Free | |||||||||
Elliot Harvey | Cordr | Cordwainers | 1 | Pr | } | {?bide} Canvas B | ||||||||
Elliot Ed | Bak. Brew. | Bakers and Brewers | Nl | Newcastle or Northumberland? | 1 | |||||||||
Emmerson Nich | Bar Surg | Barber Surgeons | 1 | 1 | wants a Guild | |||||||||
this page transcribed by Christopher Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne