Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Clarke Edward | Smith | Smiths | Newcastle | Newcastle | X | 1 | PV if wanted Board of {?} | |||||||
Clarke George Rev | Merchant | Merchant Adventurers | Oxford | Northumberland | X | |||||||||
Clarke George | Cooper | Coopers | London | London | 1 | 1 | 1p | |||||||
Mort | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | ||||||||
Clarke John | Skin & Glov | Skinners and Glovers | Morpeth {?} | Northumberland | 1 | 1 | 1 | 1 | =not promise {?} | |||||
Clarke John | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Clarke John | Cooper | Coopers | Sunderland | Tyne and Wear | X | 1 | Mrs {?} | |||||||
Clarke Joseph | Mariner | Mariners | Sunderland | Tyne and Wear | X | pr{?} | ||||||||
Clarke Philip | Mariner | Mariners | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ag | |||||
Clarke Philip jun | Mariner | Mariners | Sunderland | Tyne and Wear | X | |||||||||
Clarke Richard | Mariner | Mariners | Whitby | North Yorkshire | 1 | 1 | ||||||||
Clarke Robert | Cooper | Coopers | South Shields | Tyne and Wear | 1 | 1 | 1 | 1 | {?} | ab | ||||
Clarke Robert | Mariner | Mariners | Whitby | North Yorkshire | 1 | 1 | ||||||||
Clarke Robert | House Carp | House Carpenters | South Shields | Tyne and Wear | 1 | 1 | 1 | |||||||
Clarke Thomas | Shipwright | Shipwright | South Shore | Tyne and Wear | 1 | 1 | not prom | |||||||
Clarke Thomas | Cooper | Coopers | Newcastle | Newcastle | X | |||||||||
Clarke Thomas | Cooper | Coopers | Newcastle | Newcastle | 1 | 1 | ||||||||
Clarke William | Merchant | Merchant Adventurers | London | London | 1 | 1 | ||||||||
Clarke William | Joiner | Joiners | Newcastle | Newcastle | 1 | 1 | ||||||||
Clarke William | Cooper | Coopers | Newcastle | Newcastle | 1 | 1 | not pr | |||||||
Mort | Barb Surg | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | ||||||||
Clavering Geo Esq | Merchant | Merchant Adventurers | Greencroft | County Durham | 1 | 1 | 1 | 1 | ||||||
Clavering Sir Thomas | Merchant | Merchant Adventurers | Axwell Park | Tyne and Wear | 1 | 1 | 1 | 1 | ||||||
Clayton James | Merchant | Merchant Adventurers | Bedlington | Northumberland | 1 | 1 | 1 | 1 | ||||||
Clayton Nathaniel | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Clayton Nath jun | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Clayton Ralph | Merchant | Merchant Adventurers | London | London | X | 1 | 1 | |||||||
Clayton Robert | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Clayton Snow | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Cleugh Thomas | Butcher | Butchers | Stott’s-Hall {?} | within modern Newcastle | 1 | 1 | 1 | |||||||
Cleugh Thomas | Butcher | Butchers | Tyne and Wear | 1 | 1 | at Houghton | ||||||||
Cleugh William | Butcher | Butchers | Deanhouse | Northumberland | 1 | 1 | 1 | 1 | {?nota Mouth ful | |||||
Custom house | Cordwainer | Cordwainers | Blyth | Northumberland | X | |||||||||
Close Thomas | Cordwainer | Cordwainers | Newcastle | Newcastle | X | |||||||||
Cloughton Dobinson | Mariner | Mariners | Gateshead Fell | Tyne and Wear | 1 | 1 | 1 | not at home | ||||||
Clover Matthew | Mariner | Mariners | Sunderland | Tyne and Wear | X | 1 | 1 | ag | ||||||
Coats John s. o. | Mariner | Mariners | Newcastle | Newcastle | X | in Holland | ||||||||
Coats John | Upholsterer | Upholsterers and Tinplateworkers | Newcastle | Newcastle | 1 | 1 | from home {?} | |||||||
Coatsworth James | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | ||||||||
Coatsworth John | Upholsterer | Upholsterers and Tinplateworkers | Scot’s House {?} | Tyne and Wear | X | n prom | ||||||||
Coatsworth Richard | Barb Surg | Barber Surgeons | West Auckland | County Durham | X | not prom | ||||||||
Cock John | Mariner | Mariners | South Shields {?} | Tyne and Wear | 1 | 1 | 1 | 1 | ||||||
Mort | Barb Surg | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | ||||||||
Clifton {?Jn Thos} | Mar | Mariners | ||||||||||||
Clarke Geo | Cordw | Cordwainers | 1 | 1 | ||||||||||
Coxon John | Smith | Smiths | Scarbro’ | North Yorkshire | 1 | pr | wants a guild | |||||||
Clarkson Robt | B Surg | Barber Surgeons | Durham | County Durham | {?} | |||||||||
{?Clonker} Robert | {?} | {?So Shis} | Tyne and Wear | ab | not to be found | |||||||||
Clarke {? } | {?} | at sea | ||||||||||||
Cook Wm | Barber Surg | Barber Surgeons | Nl | Newcastle or Northumberland? | 1 | |||||||||
Coats {?Francis} | {?} | |||||||||||||
Carr Geo | Tinplatew | Upholsterers and Tinplateworkers | 1 | {?} | ||||||||||
Clark Edward | No Shields | Tyne and Wear | 1 | split wants a gu | ||||||||||
Clarke {?North} | No Shields | Tyne and Wear | 1 | split | ||||||||||
Coats Lawrence | Cooper | Coopers | Nl | Newcastle or Northumberland? | ag | |||||||||
(The following entries are on the facing page) | ||||||||||||||
Clark Jas | Cordw | Cordwainers | not prom till after the guild | |||||||||||
Coatsworth | {?} | {?} | 1 | pr | ||||||||||
Clarke Jas | Cooper | Coopers | No Shds | Tyne and Wear | 1 | pr | Blacksmith by tr | |||||||
Cock Thos | Sunderland | |||||||||||||
this page transcribed by Pam Farrin |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne