Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Brunton Benjamin | Cordwainer | Cordwainers | Newcastle | Newcastle | X | 1 | 1 | not promised | ||||||
Brunton John | Tanner | Tanners | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Brunton John | Cordwainer | Cordwainers | Newcastle | Newcastle | X | 1 | 1 | |||||||
Mort | Joiner | Joiners | Southwick | Tyne and Wear | 1 | 1 | ||||||||
Brunton Thomas | Joiner | Joiners | Monkton | County Durham | 1 | 1 | ||||||||
Mort | Joiner | Joiners | London | London | 1 | 1 | ||||||||
Brydon John | Shipwright | Shipwright | Newcastle | Newcastle | X | ab | ||||||||
Brydon John | House Carp | House Carpenters | London | London | 1 | 1 | ||||||||
Bryson James b.o. | Currier | Feltmakers and Curriers | Newcastle | Newcastle | X | 1 | ||||||||
Mort | Barb Surg | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | ||||||||
Bulman George | Baker & Br. | Bakers and Brewers | Newcastle | Newcastle | 1 | 1 | 1 | Split 2{?nd} if | ||||||
Mort | Cooper | Coopers | London | London | X | Ship S{?….} | ||||||||
Kings bench | Bulman Job Esq | Feltmaker | Feltmakers and Curriers | Sheepwash | Northumberland | 1 | 1 | |||||||
Bulman John | Saddler | Saddlers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ab | |||||
Mort | Joiner | Joiners | Newcastle | Newcastle | 1 | 1 | ||||||||
Mort | Bulman Proctor | Cooper | Coopers | Newcastle | Newcastle | 1 | 1 | =Split a brother | ||||||
Bulman Thomas | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Mort | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | ||||||||
Bulmer Blackett | House Carp | House Carpenters | London | London | 1 | 1 | 1 | Split | ||||||
Mort | Butcher | Butchers | Newcastle | Newcastle | X | |||||||||
Bulmer Fenwick | House Carp | House Carpenters | London | London | 1 | 1 | ||||||||
Bulmer John | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | P{?l}r if wanted | ||||||
Bulmer Joseph | House Carp | House Carpenters | Newcastle | Newcastle | X | 1 | 1 | agt | ||||||
Mort | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | ||||||||
Bulmer Thomas | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | =no good {?….} | |||||
Bulmer William | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Bulmer William | House Carp | House Carpenters | London | London | 1 | 1 | ||||||||
Burdon Francis | Shipwright | Shipwright | Gateshead | Tyne and Wear | 1 | 1 | 1 | |||||||
Burdon Matthew | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | ||||||||
Burdon Richard | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Burdon Rowland jun. | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Burfield James | Mariner | Mariners | Placey | Northumberland | 1 | 1 | 1 | 1 | ||||||
Burfield Ralph | Mariner | Mariners | London | London | X | |||||||||
Burfield Ralph | Mariner | Mariners | Hartford | Northumberland | X | |||||||||
Burfield William | Mariner | Mariners | Hartford | Northumberland | X | |||||||||
Burley John | Barb Surg | Barber Surgeons | Lead Hills, N.B. | Northumberland | 1 | 1 | pr | |||||||
Burlison George | Barb Surg | Barber Surgeons | Newcastle | Newcastle | X | 1 | Split | |||||||
Burlison George | Mason | Masons | Pictree | Tyne and Wear | 1 | 1 | 1 | Billquay Glassho | ||||||
Burlison Joseph | Mason | Masons | Newcastle | Newcastle | X | 1 | Pn | Gone to {?Bg} | ||||||
Burn William | Barb Surg | Barber Surgeons | Woolwich | Within modern London | 1 | 1 | ||||||||
Burn William | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Burnett George | House Carp | House Carpenters | Ovington | Northumberland | 1 | 1 | Do | |||||||
Burnett James | House Carp | House Carpenters | Ovington | Northumberland | 1 | 1 | 1 | 1 | Do | |||||
Bulmer Ra | Ho Carp | House Carpenters | London | London | ||||||||||
Burdon Thos | Hoastman | Hostmen | at Castle | Newcastle | 1 | 1 | ||||||||
Bublinam Proctor | {?Joiner} | Joiners | 1 | |||||||||||
{?Burke} | going abroad | |||||||||||||
Burn Widdington | Nl | Newcastle or Northumberland? | 1 | 1 | not {?vote} | |||||||||
Burn Lancelot | Sundl | Tyne and Wear | agt | |||||||||||
Bulman George | So Shields | Tyne and Wear | 1 | abst London | ||||||||||
Bulmer Christ | 1 | at Hamble near S | ||||||||||||
(The following entries are on the facing page) | ||||||||||||||
Brown Matthew | {?W}atts near Chester | ?Cheshire | B Pr | |||||||||||
{?Brown} Widdrington | 1 | 1 | ||||||||||||
this page transcribed by Chris Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne