Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Watson John | Tanner | Tanners | Newcastle | Newcastle | 1 | 1 | 1 | 1 | agt | |||||
Watson Joseph | Taylor | Tailors | Newcastle | Newcastle | 1 | 1 | 1p | {?or} | ||||||
Watson Joshua | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | 1 | Ab | ||||||
Watson Joshua | Tanner | Tanners | Newcastle | Newcastle | 1 | 1 | ||||||||
Call on Mr B | Watson Matthew | Smith | Smiths | London | London | X | B | {p?} | ||||||
Custom ho | Watson Ralph | Merchant | Merchant Adventurers | Newcastle | Newcastle | X | St John’s P house | |||||||
Watson Ralph | Mariner | Mariners | Newcastle/ Tyne and Wear | 1 | 1 | agt | ||||||||
Watson Robert | Tanner | Tanners | Newcastle | Newcastle | 1 | 1 | agt | |||||||
Watson Stephen | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | In Ireland | |||||||
Watson William | Plumber | Plumbers and Glaziers | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Watson William | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Watts Edward | Mariner | Mariners | Blyth | Northumberland | X | |||||||||
Watts John | Mariner | Mariners | Blyth | Northumberland | X | |||||||||
Watts William | Mariner | Mariners | Blyth | Northumberland | X | |||||||||
Mort | Saddler | Saddlers | Newcastle | Newcastle | 1 | 1 | ||||||||
Weatherburn Wm. | Feltmaker | Feltmakers and Curriers | London | London | 1 | 1 | ||||||||
Mort | ‘ |
Hoastman | Hostmen | Newcastle | Newcastle | 1 | 1 | |||||||
Weatherby Peregrine | Hoastman | Hostmen | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Weatherhead John | Slater | Tylers and Slaters | Newcastle | Newcastle | X | 1pr | Split | |||||||
Weatherhead J. jun. | Slater | Tylers and Slaters | Newcastle | Newcastle | X | 1 | 1 | turned to Bg | ||||||
Weatherhead Joseph | Slater | Tylers and Slaters | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Weatherhead Luke | Slater | Tylers and Slaters | Newcastle | Newcastle | X | 1 | 1 | |||||||
Weatherley Edward | Weaver | Weavers | Cow Close | North Yorkshire | 1 | 1 | 1pr | 2nd Split | ||||||
Weatherley Edw. Jun | Weaver | Weavers | Washington | Tyne and Wear | 1 | 1 | ||||||||
Weatherley Henry | Weaver | Weavers | Cow Close | North Yorkshire | 1 | 1 | ||||||||
Weatherley John | Weaver | Weavers | ‘ |
Tyne and Wear | 1 | 1 | 1 |
1 | Wellington Key | |||||
Weatherley William | Mariner | Mariners | Fellingshore | Tyne and Wear | X | 1 | ||||||||
Weddell George | Taylor | Tailors | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ag | |||||
Weddell James | Taylor | Tailors | Longhoughton | Northumberland | 1 | 1 | ||||||||
Weddell Samuel | Taylor | Tailors | London | London | 1 | 1 | ||||||||
Westgarth George | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | ‘ |
1 | {aft} | {?W?nt Swan?} | ||||
Westgarth John | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Mort | ‘ |
Butcher | Butchers | Newcastle | Newcastle | X | ||||||||
Wharton Jonathan | Barb. Surg. | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Wheatley George | Cordwainer | Cordwainers | Newcastle | X | 1pr | |||||||||
Wheatley George | Cordwainer | Cordwainers | Cadwell | ?Lincolnshire | X | |||||||||
Wheatley John | Shipwright | Shipwright | Newcastle | Newcastle | X | {?} | 2nd | |||||||
Wheatley Robert | Cordwainer | Cordwainers | Edinburgh | Midlothian | X | {?} | ||||||||
Wheatley Thomas | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | 1pr | if wanted | ||||||
Wheatley Thomas | Cordwainer | Cordwainers | Newcastle | Newcastle | X | 1pr | ||||||||
Mort | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | ||||||||
Wheldon Christopher | Roper | Ropemakers | London | London | 1 | 1 | 1 split | |||||||
Wheldon George | Roper | Ropemakers | Berwick | Northumberland | 1 | 1 | ||||||||
Wheatley Wm | Mariner | Mariners | 1pr | on board the Jos | ||||||||||
Weatherhead Luke | Slater | Tylers and Slaters | 1pr | {?if Occasion} | ||||||||||
Watson Richard | Upholstr | Upholsterers and Tinplateworkers | 1pr | |||||||||||
a rascal | Watson Hugh | Mariner | Mariners | {?Commoner only two guilds} | ||||||||||
{?Wharrier} John | Roper | Ropemakers | 1pr | if necessary | ||||||||||
Wheatley {???} | Shipwrt | Shipwright | not fr? {??????? his =B mothers. | |||||||||||
Wheatley{??????} | 1 pr | if wd | ||||||||||||
Wheatley Geo., Jun | B Sur. | Barber Surgeons | 1 | Split | ||||||||||
‘=Wheatley George | County Durham | ‘ |
||||||||||||
Weddle William | S | ?Saddlers | at London | |||||||||||
Widdler Timothy | {?Gospat} | |||||||||||||
Wheatley Tho. | Smith | Smiths | ab | |||||||||||
Westgarth John | Butcher | Butchers | 1 | pr. wants his fr | ||||||||||
Watson Wm | Cord | Cordwainers | Wants {?a guild} | |||||||||||
Westgarth Geo Junr | 1 | pr | ||||||||||||
(The following entries are on the facing page) | ||||||||||||||
Weddler {??? | son of Timothy Weddler Wheat Sheaf Gosforth Wants his guild abs | |||||||||||||
‘ |
||||||||||||||
Watson Wm | No Shds | Tyne and Wear | abst | |||||||||||
Watson Josr | Cord | Cordwainers | NC | Newcastle | 1 pr | if spilts B | ||||||||
{?Whiseman} Wm | London | London | {?}Pr | |||||||||||
this page transcribed by Jan Widmer |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne