Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Maddison Thomas | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | X | 1 | agt | abs | ||||||
Mademan John | Smith | Smiths | York | North Yorkshire | X | 1 | 1 | |||||||
Major Henry | Mariner | Mariners | South Shields | Tyne and Wear | 1 | 1 | ||||||||
Major William | Mariner | Mariners | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Mallam Henry, b.o. | Smith | Smiths | Low Heworth | Tyne and Wear | 1 | 1 | 1 | |||||||
Mallam John, b.o. | Smith | Smiths | Low Heworth | Tyne and Wear | 1 | 1 | ||||||||
Mallam Ralph | Smith | Smiths | Ouseburn | within modern Newcastle | 1 | 1 | 1 | 1 | ||||||
Manners Edward | Mason | Masons | Newcastle | Newcastle | X | 1 | 1 | |||||||
Manners Moses | Mason | Masons | Newcastle | Newcastle | X | 1P | Call on Mr B | |||||||
Manuel William | Hoastman | Hostmen | Newcastle | Newcastle | X | 1 | 1 | |||||||
Mort | Fuller, & etc | Fullers and Dyers | Newcastle | Newcastle | X | |||||||||
March Seth | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | X | 1 | Pl | Split | ||||||
March William | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Marley John | Hoastman | Hostmen | Dunston | Tyne and Wear | 1 | 1 | 1 | 1 | ||||||
Marley William | Joiner | Joiners | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ag {?ish} | |||||
Marr Anthony | Cooper | Coopers | North Shields | Tyne and Wear | 1 | 1 | 1 | 1 | ag | |||||
Marshall George | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Marshall Henry | Cordwainer | Cordwainers | Newcastle | Newcastle | X | |||||||||
Marshall John | Plumber | Plumbers and Glaziers | Bedlington | Northumberland | 1 | 1 | ||||||||
Marshall John | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | ||||||||
Marshall John | Shipwright | Shipwright | North Shields | Tyne and Wear | 1 | 1 | abs | Over Sea | ||||||
Marshall Robert | Mariner | Mariners | Newcastle | Newcastle | X | |||||||||
Marshall Thomas | Glazier | Plumbers and Glaziers | Newcastle | Newcastle | X | agt | ||||||||
Custom House | Marshall William | Skinner | Skinners and Glovers | Durham | County Durham | 1 | 1 | |||||||
will not be here | Marshall William | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | 1 | 1 | at Sea Pr for B | ||||
Marshall William | Mariner | Mariners | South Shields | Tyne and Wear | X | 1 | The William & {?….y} | |||||||
Martin Jonathan | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | abs | |||||||
Martin Jonathan, jun. | Merchant | Merchant Adventurers | London | London | 1 | 1 | ||||||||
Martin William | Mariner | Mariners | Newcastle | Newcastle | 1 | 1 | ||||||||
Mason William | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | agt | |||||||
2nd {?M……} | Mather George | Cordwainer | Cordwainers | Newcastle | Newcastle | X | 1 Plm | |||||||
Mort | Cordwainer | Cordwainers | Newcastle | Newcastle | X | |||||||||
Mather John | Cordwainer | Cordwainers | London | London | X | 1 plr | ||||||||
Mather Joseph | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | 1 | 1 | 1 | 1 | will not prom | |||||
Maughan William | Smith | Smiths | Whitby | North Yorkshire | X | |||||||||
Mort | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | ||||||||
Maxwell William | Barb Surg | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | agt | |||||||
Meggison Cuthbert | Butcher | Butchers | Northumberland | 1 | 1 | Berwick | ||||||||
Meggison George | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | ab | not proms | ||||||
Custom House | Meggison Robert | Skinner | Skinners and Glovers | Newcastle | Newcastle | 1 | 1 | 1 | Tidesman | |||||
Mewburn Henry | Barb Surg | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | agt | |||||||
Mewburn William | Tanner | Tanners | Newcastle | Newcastle | 1 | 1 | agt | |||||||
Michie Alexander | House Carp | House Carpenters | Sheer, Surry | Surrey | 1 | 1 | ||||||||
Manuol Richd | Hoastmn | Hostmen | NC | Newcastle | 1 | Split | ||||||||
Meggison Wm | Butcher | Butchers | will not promise | |||||||||||
{?Mangles} John | B & Brewer | Bakers and Brewers | ||||||||||||
Masterman Wm | Mar. | Mariners | S Shields | Tyne and Wear | abst | |||||||||
Revd Manners Moses | Mason | Masons | NC | Newcastle | 1 | 1 | call on Mr B | |||||||
Marshall Mark | Mar. | Mariners | Blyth | Northumberland | ||||||||||
Mewburn Tho | Tanner | Tanners | not pr | |||||||||||
Marsall John | Mariner | Mariners | at Mr Brown {?…} Street | |||||||||||
2nd {?M…} | Manners Geo | Cordwr | Cordwainers | 1 Plr | ||||||||||
Mewburn Wm | Butcher | Butchers | ag | |||||||||||
Mattheson R. Johnson | agt | |||||||||||||
Mall{?son} Geo | Mar. | Mariners | 1 Pr | not yet free | ||||||||||
Maxwell Thos | Mar. | Mariners | 1 | {?Stopt} | ||||||||||
Marr Andw | {?Berwick | Northumberland | son of Stuart Ma | |||||||||||
(The following entries are on the facing page) | ||||||||||||||
Maddison Thos | Mar. | Mariners | S Shds | Tyne and Wear | 1 Pr | on board the Geo | ||||||||
Major Edwd | 1 | served {?Hen} ma | ||||||||||||
Maxwell Jacob | N Shds | Tyne and Wear | 1 Pr | Ship Friendship | ||||||||||
Moggison | London | London | 1 Pr | |||||||||||
Mason John | No Shields | Tyne and Wear | 1 Pr | Ship Golden Grov | ||||||||||
this page transcribed by Chris Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne