Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Barrowfoot Joseph | Shipwright | Shipwright | Biddick | Tyne and Wear | 1 | 1 | 1 | |||||||
Baxter John | Mariner | Mariners | Gateshead | Tyne and Wear | 1 | 1 | ab | |||||||
Bayles Banister | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | ||||||||
Bayles Charles | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | ||||||||
Bayles Joseph | House Carp | House Carpenters | Dentshole | Northumberland | X | 1 | Pr if {?} | ab | ||||||
Mort | Smith | Smiths | Newcastle | Newcastle | 1 | 1 | ||||||||
Bednell Robert | House Carp | House Carpenters | London | London | 1 | 1 | 1 | Split | ||||||
Bee John | Smith | Smiths | Glasgow | Clydeside | 1 | 1 | is a Rascal is in | |||||||
Bee Lewis | Mariner | Mariners | North Shields | Tyne and Wear | X | 1 | {?pr} | Town wants the money | ||||||
Mort | Smith | Smiths | Gateshead | Tyne and Wear | 1 | 1 | ||||||||
Bell Christopher | Smith | Smiths | Allendale | Northumberland | 1 | 1 | ||||||||
Bell Edward | Barb Surg | Barber Surgeons | London | London | X | |||||||||
Customs ho | Mariner | Mariners | Tynemouth | Tyne and Wear | X | Boatman | ||||||||
Bell Ewbanks | Mariner | Mariners | Newcastle | Newcastle | X | 1 | 1 | |||||||
Bell Francis | Slater | Tylers and Slaters | London | London | 1 | 1 | ||||||||
Bell George | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | 1 | 1 | 1 | abs | Infirmary Ill no | |||||
Bell Henry | Cooper | Coopers | Ballasthills | Tyne and Wear | 1 | 1 | 1 | 1 | ||||||
Bell Henry | Smith | Smiths | Allenheads | Northumberland | 1 | 1 | Do | |||||||
Bell Henry Jun. | Smith | Smiths | Stanhope | County Durham | 1 | 1 | ||||||||
Bell Henry | Smith | Smiths | Newcastle | Newcastle | 1 | 1 | 1 | abs | ||||||
Bell James | Hoastman | Hostmen | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Bell John | Joiner | Joiners | Newcastle | Newcastle | 1 | 1 | 1 Pr | ab | London | |||||
Bell John | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | Mr Thomas Blacket to apply | |||||||
Bell John | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | Split | ||||||
Bell John | Joiner | Joiners | London | London | X | 1 pr | ||||||||
Bell John jun. | Mariner | Mariners | Sunderland | Tyne and Wear | X | abs at Sea | ||||||||
Bell Jonathan | Smith | Smiths | London | London | 1 | 1 | 1 | |||||||
Bell Joseph | Smith | Smiths | Allendale | Northumberland | 1 | 1 | ||||||||
Bell Joseph jun. | Smith | Smiths | Allendale | Northumberland | 1 | 1 | ||||||||
Bell Joshua X | Smith | Smiths | Darley Derbysh | Derbyshire | X | F Oakerside Derbyshire to be found at his bro {??} Bell Sandhill | ||||||||
Bell Matthew, Esq | Merchant | Merchant Adventurers | Woolsington | Within modern Newcastle | X | 1 | 1 | |||||||
Bell Matthew | Barb Surg | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Bell Nicholas | Smith | Smiths | Allendale | Northumberland | 1 | 1 | wont be ag for g{?..} | |||||||
Bell Robert | Smith | Smiths | Newcastle | Newcastle | X | |||||||||
Bell Robert | Mariner | Mariners | Sunderland | Tyne and Wear | x | agt | doubtfull | |||||||
Bell Thomas | Saddler | Saddlers | Newcastle | Newcastle | 1 | 1 | ||||||||
Bell Thomas | Butcher | Butchers | London | London | 1 | 1 | ||||||||
Bell Thomas | Smith | Smiths | Darwentheads | County Durham | 1 | 1 | ||||||||
Bell William | Slater | Tylers and Slaters | Newcastle | Newcastle | 1 | 1 | ||||||||
Bell William | Smith | Smiths | London | London | 1 | 1 | ||||||||
Bell William | Slater | Tylers and Slaters | Newcastle | Newcastle | 1 | 1 | ||||||||
Bell William | Glazier | Plumbers and Glaziers | Whickham | Tyne and Wear | 1 | 1 | 1Pr | |||||||
Bell William | Slater | Tylers and Slaters | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Boll Wm | B Surg | Barber Surgeons | Ncl | Newcastle | 1 | |||||||||
Boll Ra | Butcher | Butchers | not pv | |||||||||||
Boll John | Mariner | Mariners | Sunderland | Tyne and Wear | at Sea | |||||||||
Bell John | Mariner | Mariners | ||||||||||||
Bell Jeremiah | 1 | Split | ||||||||||||
Bee Lawrence | 1 | P{?l} | ||||||||||||
Beamston Rob | Shipw | Shipwright | 1 | pr | ||||||||||
Bell John | Farmer | unknown | Gateshead | Tyne and Wear | 1 | pr | wants a Guild | |||||||
Bell John | {???} RC | |||||||||||||
Bell John | Mariner | Mariners | No Shields | Tyne and Wear | 1 | P{??} | not promise | |||||||
Bayles Math | abs | |||||||||||||
Bell Jno {J??} | Tanner | Tanners | Guild Stopt | |||||||||||
(The following entries are on the facing page) | ||||||||||||||
Michl Bell | Mariner | Mariners | B pr | {??} Cooper | ||||||||||
this page transcribed by Chris Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne